Home |
![]() Discos + Karaoke |
![]() Bands& PA |
![]() Corporate Events |
![]() Stage Productions |
![]() Outdoor Events |
![]() Equipment Hire |
![]() Filming + Editing |
![]() Visuals & Projection |
Introduction: We have a number of items available either on a dry-hire basis or accompanied by an engineer, depending on the value & complexity of the kit. All hires are subject to our standard terms and conditions, a copy of which is available on request. Please click on a category below: SOUND - LIGHTING - VIDEO, FILM + PROJECTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speakers & Amplifiers | ||
| Description | Day | Week |
| 250W RMS Celestian 15’ + Horn - Full Range Speaker | £12 | £30 |
| 350W RMS RCF 12’ + Horn Full Range Speaker | £15 | £37.50 |
| 350W RMS Wharfedale 15’ + Horn - Full Range Speaker | £20 | £50 |
| 500W RMS 18’ Bass Bin | £20 | £50 |
| 500W Stageline 2 Channel Amplifier | £7 | £17.50 |
| 1000W JBL 2 Channel Amplifier | £10 | £25 |
| 1200W Studiomaster 2 Channel Amplifier | £10 | £25 |
| 2000W Crown 2 Channel Amplifier | £15 | £37.50 |
| Mixers & Players | ||
| Description | Day | Week |
| 2 x Pioneer CDJ500s + Citronic 10:4 (mixing station) | £30 | £75 |
| AMF Karaoke Machine + Phonic 12 Channel Mixer | £15 | £37.50 |
| Phonic Powerpod 740 10 Channel Mixer / Amplifier | £15 | £37.50 |
| Carlsbro 16 Channel Mixing Desk | £20 | £50 |
| Philips CD & MP3 Player / Recorder | £10 | £25 |
| Sony Minidisc Player / Recorder | £10 | £25 |
| Sony DAT Player / Recorder | £20 | £50 |
| Microphones | ||
| Description | Day | Week |
| General Handheld Microphone | £5 | £12.50 |
| Shure Beta 58 Microphone (Vocal) | £5 | £12.50 |
| Shure Beta 57 Microphone (Instrument) | £5 | £12.50 |
| Shure Beta52 Microphone (Percussion) | £7 | £17.50 |
| Sennheiser Evolution Handheld Radio Microphone System | £20 | £50 |
| Sennheiser Evolution Lapel Radio Microphone System | £20 | £50 |
| Sure Theatre Headset Radio Microphone System | £40 | £100 |
| EQ & FX | ||
| Description | Day | Week |
| Yamaha EMP100 FX Processor | £5 | £12.50 |
| Berhinger Ultragraph Dual 31 Band Graphic Equalizer | £5 | £12.50 |
| Berhinger 2/3 Way Stereo Active Crossover | £7.50 | £18.75 |
| Berhinger Patch Bay | £5 | £12.50 |
| Berhinger DI Box | £5 | £12.50 |
| Accessories | ||
| Description | Day | Week |
| Tripod adjustable speaker stands | £3 | £7.50 |
| Microphone Stand (various types) | £3 | £7.50 |
| Cables | ||
| Description | Day | Week |
| 25M, 16 Channel Multicore Cable | £15 | £37.50 |
| XLR / Jack / Phono (various combinations and lengths) | POA | POA |
| Speakon (various combinations and lengths) | POA | POA |
LIGHTING:
| Disco & Effect Lighting | ||
| Description | Day | Week |
| Martin 812 Roboscan + Controller | £20 | £50 |
| Abstract Monstermoon | £10 | £25 |
| Abstract Hypermoon | £10 | £25 |
| NJD Datamoon | £10 | £25 |
| Rope Light (20ft) with controller | £5 | £12.50 |
| Disco Screens (pair) | £10 | £25 |
| 400W UV Cannon | £10 | £25 |
| 40W 4ft UV Tube | £5 | £12.50 |
| 1500W Optikinetiks Terrastrobe + Controller | £10 | £25 |
| 4 way, Par36 spot bank (pair) + Controller | £10 | £25 |
| 3 way, Par38 spot bank (pair) + Controller | £10 | £25 |
| 4 way, Par56 Light Bar + Controller | £15 | £37.50 |
| 5mW Laser Crab | £5 | £12.50 |
| Stage Lighting | ||
| Description | Day | Week |
| 1500W NJD Spectre + Controller (5 x Par56 cans + dimmer) | £15 | £37.50 |
| Par56 Lantern (spot) | £5 | £12.50 |
| Par56 Lantern (flood) | £5 | £12.50 |
| Par36 Spot Lantern (pair) | £3 | £7.50 |
| 1200W Follow Spot (manually operated) | £20 | £50 |
| Outdoor Lighting | ||
| Description | Day | Week |
| 500W Halogen Flood | £3 | £7.50 |
| 1500W Halogen Flood | £5 | £12.50 |
| Festoon Lighting (25M lengths, red and yellow bulbs) | £10 | £25 |
| Lighting Control | ||
| Description | Day | Week |
| NJD Merlin 256 Channel DMX Light Desk | £60 | £150 |
| NJD LV8000 4 Channel Dimmer & Chaser + Dimming Pack | £10 | £25 |
| NJD S12 12 Channel Switch Panel + Switching Pack | £10 | £25 |
| Martin 2504 Roboscan Controller | £10 | £25 |
| NJD 3 or 4 Channel Chaser | £5 | £12.50 |
| Ryger 4 Channel Chaser | £5 | £12.50 |
| Lighting Accessories | ||
| Description | Day | Week |
| Martin Junior 700 Smoke Machine | £7 | £17.50 |
| Jem ZR20 High Power Smoke Machine | £15 | £37.50 |
| 20” Fan for Smoke Machines | £5 | £12.50 |
| Doughty 3.5M Telescopic Ratchet Tripod Stands (pair) | £15 | £37.50 |
| 2” Aluminium Cross Bar (2M Lengths) | £3 | £7.50 |
| 2” Aluminium Triangular Trussing (2M Lengths) | £7 | £17.50 |
| Tripod Light Stand and T-bar | £5 | £12.50 |
| 2” G-Clamp | £0.50 | £1.25 |
| Safety Wire for Lighting Fixtures | £0.50 | £1.25 |
| Cables | ||
| Description | Day | Week |
| Data – DMX/Jack (various combinations and lengths) | POA | POA |
| Power – IEC/3Pin/16A/32A(various combinations and lengths) | POA | POA |
| Control – Bulgin/DIN/Jack (various combinations and lengths) | POA | POA |
VIDEO, FILM + PROJECTION:
| Video / Still Cameras | ||
| Description | Day | Week |
| Canon XL1S Semi-Pro, Broadcast Quality Video Camera | £140 | £350 |
| JVC MiniDV Digital Camcorder | £40 | £100 |
| Sony Hi-8 Analogue Camcorder | £25 | £62.50 |
| Panasonic Hi-8 Analogue Camcorder | £25 | £62.50 |
| Canon Digital Camera (4 Mega Pixel) | £20 | £50 |
| Digital Camera (4 Mega Pixel) | £20 | £50 |
| Projectors & Screens | ||
| Description | Day | Week |
| 1600 Lumen data / video projector | £75 | £187.50 |
| 3600 Lumen data / video projector | £250 | £625 |
| 5500 Lumen data / video projector | £300 | £750 |
| 4’ x 4’Screen (floor standing or hung, front projection) | £15 | £37.50 |
| 6’ x 4’Screen (floor standing, front or rear projection) | £30 | £75 |
| 8’ x 6’ Screen (floor standing, front or rear projection) | £40 | £100 |
| 10’ x 7’6” Screen (floor standing, front or rear projection) | £50 | £125 |
| 12’ x 9’ Screen (floor standing, front or rear projection) | £70 | £175 |
| 14’ x 10’6” Screen (floor standing, front or rear projection) | £90 | £225 |
| Accessories & Control | ||
| Description | Day | Week |
| Pioneer DVD Player | £10 | £25 |
| Panasonic VHS Video Player / Recorder | £10 | £25 |
| Panasonic 4 Channel Video Mixer | £65 | £162.50 |
| 6 Channel Video Switcher | £10 | £25 |
| 10’ LCD Colour Flat Screen | £20 | £50 |
| 14’ CRT Colour Monitor | £15 | £37.50 |
| 5’ CRT Green Screen Monitor | £10 | £25 |
| Cables | ||
| Description | Day | Week |
| 15M, SVGA male to SVGA male | £3 | £7.50 |
| BNC / PHONO / RCA (various combinations and lengths) | POA | POA |
| SCART (various combinations and lengths) | POA | POA |
| RGB (various combinations and lengths) | POA | POA |
POWER DISTRIBUTION:
| Distribution Boards & Splitters | ||
| Description | Day | Week |
| 125A, 3-Phase, Ceeform I/P to 13 x 32A Single and 1 x 63A Single. Fitted with MCBs and Phase Indicators, No RCD. | £20 | £50 |
| 125A, Single Phase, Ceeform I/P to 2 x 32A Singles and 2 x 16A Singles. Fitted with MCBs and RCD. | £10 | £25 |
| 32A, Single Phase, Ceeform I/P to 4 x 16A Singles | £7 | £17.50 |
| 16A, Single Phase, Ceeform I/P to 4 x 13A Sockets | £5 | £12.50 |
| 32A to 2 x 16A Splitter | £2 | £5 |
| 16A to 2 x 16A Splitter | £2 | £5 |
| 16A/13A 3-Pin/IEC/Bulgin Splitters (various combinations) | POA | POA |
| Power Cables | ||
| Description | Day | Week |
| 6A Bulgin (various combinations and lengths) | POA | POA |
| 10A IEC (various combinations and lengths) | POA | POA |
| 13A 3-Pin (various combinations and lengths) | POA | POA |
| 15A 3-Pin (various combinations and lengths) | POA | POA |
| 16A Ceeform (various combinations and lengths) | POA | POA |
| 32A Ceeform (various combinations and lengths) | POA | POA |
| 63A Ceeform (various combinations and lengths) | POA | POA |
| 125A Ceeform (various combinations and lengths) | POA | POA |
STANDS + TRUSSING:
| Stands and Supports | ||
| Description | Day | Week |
| Doughty 3.5M Telescopic Ratchet Tripod Stands (pair) | £15 | £37.50 |
| Heavy Duty 3.5M Telescopic Ratchet Stands (crucifix base) | £15 | £37.50 |
| 6’ Heavy Duty Crucifix Base (for 20” floor standing box truss) | £20 | £50 |
| Trussing | ||
| Description | Day | Week |
| 2” Aluminium Triangular Trussing (2M Lengths) | £7 | £17.50 |
| 2” Heavy Duty 20”Aluminium Box Truss (Various Lengths) | POA | POA |
| 2” Light Weight 20” Aluminium Box Truss (Various Lengths) | POA | POA |
EVENT ACCESSORIES:
| Various | ||
| Description | Day |
Week |
| Fire Extinguishers (water, CO2, powder or foam) | £3 |
£7.50 |
| 16 Channel Radios, 2KM range with ear piece (pair) | £5 |
£12.50 |
| Torch | £0.50 |
£1.25 |
| Whistle | £0.50 |
£1.25 |
| Luminous Vest | £0.50 |
£1.25 |
| Black Bins | £1.00 |
£2.50 |
| Sack Truck (inflatable tyres) | £2.00 |
£5.00 |